CREATIVE COLORS

LETTERHEAD PRICING

 

Item#: BT4-CCL-251

Stock: Superior Bond White Wove

Size: 8˝" x 11"

 

  500 1,000 2,000 2,500 3,000 4,000 5,000 10,000
1 Color 226.15 257.30 304.60 328.25 351.90 399.20 443.60 664.80
2 Colors 232.40 263.55 310.85 334.50 358.15 405.45 449.85 671.05
3 Colors 238.65 269.80 317.10 340.75 364.40 411.70 456.10 677.30
4 Colors 244.90 276.05 323.35 347.00 370.65 417.95 462.35 683.55
5 Colors 351.15 56.95 329.60 353.25 376.90 424.20 468.60 689.80
6 Colors 257.40 56.95 335.85 259.50 383.15 430.45 474.85 696.05
7 Colors 263.65 56.95 342.10 625.75 389.40 436.70 481.10 702.30
Each Add'l Color 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25
Please allow 7 working days for production time.

 

Item#: BT4-CCL-stock#

Linen Stock: White (030), Warm White (034), and Grey (032)

Laid Stock: White (055), Ivory (059), and Grey (057)

Size: 8˝" x 11"

 

  500 1,000 2,000 2,500 3,000 4,000 5,000 10,000
1 Color 234.40 273.75 337.55 369.40 401.25 465.00 524.25 818.35
2 Colors 240.65 280.00 343.80 375.65 407.50 471.25 530.50 824.60
3 Colors 246.90 286.25 350.05 381.90 413.75 477.50 536.75 830.85
4 Colors 253.15 292.50 356.30 388.15 420.00 483.75 543.00 837.10
5 Colors 259.40 298.75 362.55 384.40 426.25 490.00 549.25 843.35
6 Colors 265.65 305.00 368.80 400.65 432.50 496.25 555.50 849.60
7 Colors 271.90 311.25 375.05 406.90 438.75 502.50 561.75 855.85
Each Add'l Color 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25
Please allow 7 working days for production time.

 

Home Page Place Order Color Chart Special Charges

©2004 Lion Graphics, All Rights Reserved