CREATIVE COLORS

ENVELOPE PRICING

 

Item#: BT4-CCE-100

Stock: Superior Bond White Wove

Size: #10 (about 4" x 9˝")

 

  500 1,000 2,000 2,500 3,000 4,000 5,000 10,000
1 Color 231.45 267.90 325.80 354.75 383.70 441.60 494.05 747.10
2 Colors 237.70 274.15 332.05 361.00 389.95 447.85 500.30 753.35
3 Colors 243.95 280.40 338.30 367.25 396.20 454.10 506.55 759.60
4 Colors 250.20 286.65 344.55 373.50 402.45 460.35 512.80 765.85
5 Colors 256.45 292.90 350.80 379.75 408.70 466.60 519.05 772.10
6 Colors 262.70 299.15 357.05 386.00 414.95 472.85 525.30 778.35
7 Colors 268.95 305.40 363.30 395.25 421.20 479.10 531.55 784.60
Each Add'l Color 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25
Please allow 7 working days for production time.

 

Item#: BT4-CCE-stock#

Linen Stock: White (030), Warm White (034), and Grey (032)

Laid Stock: White (055), Ivory (059), and Grey (057)

Size: #10 (about 4" x 9˝")

 

  500 1,000 2,000 2,500 3,000 4,000 5,000 10,000
1 Color 247.65 300.25 390.55 435.65 480.75 571.00 654.10 1049.00
2 Colors 253.90 306.50 396.80 441.90 487.00 577.25 660.35 1055.25
3 Colors 260.15 312.75 403.05 448.15 493.25 583.50 666.60 1061.50
4 Colors 266.40 319.00 409.30 454.40 499.50 589.75 672.85 1067.75
5 Colors 272.65 325.25 415.55 460.65 505.75 596.00 679.10 1074.00
6 Colors 278.90 331.50 421.80 466.90 512.00 602.25 685.35 1080.25
7 Colors 285.15 337.75 428.05 473.15 518.25 608.50 691.60 1086.50
Each Add'l Color 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25
Please allow 7 working days for production time.

 

Home Page Place Order Color Chart Special Charges

©2004 Lion Graphics, All Rights Reserved